content
» Change: CRQ000000000001 (CRQ000000000104)
Description | Configure new computer | |||||||||||||||||||||||||
Categorization | Request - Hardware - New | |||||||||||||||||||||||||
Company | Calbro Services | |||||||||||||||||||||||||
Organization | Information Technology | |||||||||||||||||||||||||
Assigned Support Organization | Calbro Services IT Support Frontoffice Support Mary Mann | |||||||||||||||||||||||||
CAB Manager ( Change Co-ord ) | Mary Mann | |||||||||||||||||||||||||
Environment | Production | |||||||||||||||||||||||||
Name | Mann, Mary M.Mann@calbroservices.com 1 212 555-5454 (33) | |||||||||||||||||||||||||
Location Company | Calbro Services, Information Technology, IT Support Backoffice Support | |||||||||||||||||||||||||
Urgency / Impact / Priority | 4-Low / 4-Minor/Localized / Low | |||||||||||||||||||||||||
Reason For Change | New Functionality | |||||||||||||||||||||||||
Dates |
|
|||||||||||||||||||||||||
Work Logs |
||||||||||||||||||||||||||
|
Approvals
Status | Date | Priority | Completed? | Process | Links | Signatures |
---|---|---|---|---|---|---|
Approved | 2015/10/26 17:42:46 | Low | Change Level CI-IA - Review | dtl | ||
Approved | 2015/10/26 17:42:49 | Low | Change Level CI-IA - Business | dtl | ||
Approved | 2015/10/26 17:49:55 | Low | Change Level CI-IA - Implementation | dtl | ||
Approved | 2015/10/26 17:54:39 | Low | Change Level CI-IA - Close Down | dtl |
Associations
Relationship Type | Type | Summary | Status | Date | Links |
---|---|---|---|---|---|
Related to | Configuration Item | Personal Computing | Deployed | 2015/10/26 17:41:18 |
CI Associations
Tasks
Audit Log
Audit Date | Fields Changed | Modified By |
---|---|---|
2015/10/26 17:41:17 | ;Change Request Status;z_Product Categorization Tier 1;z_Product Categorization Tier 2;z_Product Categorization Tier 3;Site Group;Region;Site;ServiceCI;Description;Location Company;Support Organization;Support Group Name;Last Name;First Name;Categorization Tier 1;Categorization Tier 2;Categorization Tier 3;Company;Urgency;Impact;Priority;Risk Level;Change Type;Company3;Actual Start Date;Requested Start Date;Scheduled Start Date;Earliest Start Date;Scheduled End Date;Requested End Date;Actual End Date;CAB Manager ( Change Co-ord );Change Timing;Vendor Contact;Reported to Vendor;Category;Product Cat Tier 1;Product Cat Tier 2;Product Cat Tier 3;RFC Date;Completed Date;ASORG;ASCPY;ASGRP;ASCHG;ChgImpCpy;ChgImpOrg;ChgImpGrp;ChgImp;Customer First Name;Customer Last Name; | Mary |
2015/10/26 17:42:42 | ;ASCHG; | Mary |
2015/10/26 17:42:45 | ;Change Request Status;Earliest Start Date; | Mary |
2015/10/26 17:42:49 | ;Change Request Status;RFC Date; | Remedy Application Service |
2015/10/26 17:42:50 | ;Change Request Status; | Remedy Application Service |
2015/10/26 17:44:31 | ;Change Request Status;Scheduled Start Date;Scheduled End Date; | Mary |
2015/10/26 17:49:55 | ;Change Request Status; | Mary |
2015/10/26 17:49:56 | ;Change Request Status; | Remedy Application Service |
2015/10/26 17:53:34 | ;Change Request Status; | Mary |
2015/10/26 17:54:39 | ;Change Request Status;Actual Start Date;Actual End Date;Completed Date; | Mary |
2015/10/26 17:57:21 | ;Change Request Status; | Mary |
Notifier Log
Notification Date | Notification Method Notification Event | Notified Person | Notification Text |
---|---|---|---|
2015/10/26 17:43:04 | Email Change Manager Pre-planning | Mary | Informational Notification: You have been designated as the Change Manager for Infrastructure Change CRQ000000000001. You will be notified to begin planning after the approval process. Status: Request For Change Impact: 4-Minor/Localized Urgency: 4-Low S |
2015/10/26 17:43:04 | Email Change Manager Planning | Mary | You have been assigned as the Change Manager for Infrastructure Change CRQ000000000001. Please begin planning the request. Status: Planning In Progress Status Reason: Impact: 4-Minor/Localized Urgency: 4-Low Summary: Configure new computer |
2015/10/26 17:50:04 | Email Implementer Scheduled | Allen | Infrastructure Change CRQ000000000001 assigned to your group 'Frontoffice Support' as Change Implementer has been scheduled for completion. Please proceed based on change dates. Status: Scheduled Impact: 4-Minor/Localized Urgency: 4-Low Scheduled Start: 1 |
2015/10/26 17:50:04 | Email Implementer Scheduled | Ian | Infrastructure Change CRQ000000000001 assigned to your group 'Frontoffice Support' as Change Implementer has been scheduled for completion. Please proceed based on change dates. Status: Scheduled Impact: 4-Minor/Localized Urgency: 4-Low Scheduled Start: 1 |
2015/10/26 17:50:04 | Email Implementer Scheduled | Mary | Infrastructure Change CRQ000000000001 assigned to your group 'Frontoffice Support' as Change Implementer has been scheduled for completion. Please proceed based on change dates. Status: Scheduled Impact: 4-Minor/Localized Urgency: 4-Low Scheduled Start: 1 |
2015/10/26 17:50:04 | Email Implementer Scheduled | Orchestration | Infrastructure Change CRQ000000000001 assigned to your group 'Frontoffice Support' as Change Implementer has been scheduled for completion. Please proceed based on change dates. Status: Scheduled Impact: 4-Minor/Localized Urgency: 4-Low Scheduled Start: 1 |
2015/10/26 17:50:04 | Email Change Manager Scheduled | Mary | Informational Notification: Infrastructure Change CRQ000000000001 assigned to you as Change Manager has been scheduled as a Normal change. Status: Scheduled Impact: 4-Minor/Localized Urgency: 4-Low Scheduled Start: 10/26/2013 12:00:00 AM Scheduled End: 1 |
2015/10/26 17:55:04 | Email Change Manager Completion | Mary | Final review for Infrastructure Change CRQ000000000001 assigned to you or your group 'Backoffice Support' as Change Manager has been completed. Please review and close the request. Status: Completed Status Reason: Final Review Complete Impact: 4-Minor/Lo |