Field | Value |
Assign WorkLog Flag | No |
Assigned Group | $NULL$ |
Assigned Group ID | $NULL$ |
Assigned Group Shift ID | $NULL$ |
Assigned Group Shift Name | $NULL$ |
Assigned Support Company | $NULL$ |
Assigned Support Organization | $NULL$ |
Assigned To | $NULL$ |
Assignee | $NULL$ |
Assignee Groups | 1000000001; |
Assignee Groups_parent | $NULL$ |
Assignee Login ID | $NULL$ |
AttachmentSourceFormName | $NULL$ |
AttachmentSourceGUID | $NULL$ |
CHG Attachment ID | $NULL$ |
ClientLocale | en_US |
Communication Source | $NULL$ |
Cross Reference ID | $NULL$ |
DataTags | $NULL$ |
Default PF Text | $NULL$ |
Description | Something with an attachm |
Detailed Description | Something with an attachment |
Infra. Change Entry ID | $NULL$ |
Infra. Change Task Entry ID | $NULL$ |
Infrastructure Change ID | CRQ000000000001 |
Infrastructure Change Task ID | $NULL$ |
InstanceId | AGGAAC47GRHXXANWUG7BPGQ9664SNG |
Last Modified By | Mary |
Last Modified Date | 2015/10/26 17:43:49 |
Number of Attachments | 1 |
Number of URLs | $NULL$ |
Request Number | $NULL$ |
SRM WorkLog ID | $NULL$ |
SR_Instanceid | CHGAAC47GRHXXANWUG7BPGQ9664SNH |
Secure Work Log | No |
Shifts Flag | $NULL$ |
Short Description | . |
Status | Enabled |
Status History | $NULL$ |
Submit Date | 2015/10/26 17:43:49 |
Submitter | Mary |
Total Time Spent | 0 |
URL01 | $NULL$ |
URL02 | $NULL$ |
URL03 | $NULL$ |
Vendor Assignee Groups | 1000000001; |
Vendor Assignee Groups_parent | $NULL$ |
View Access | Internal |
Work Log Date | 2015/10/26 17:43:49 |
Work Log ID | CWL000000000107 |
Work Log Submit Date | 2015/10/26 17:43:49 |
Work Log Submitter | Mary |
Work Log Type | General Information |
Work Order Number | $NULL$ |
WorkLog Action Completed | $NULL$ |
WorkLog Action Status | $NULL$ |
z1D Assigned Group | $NULL$ |
z1D CHG Template ID | $NULL$ |
z2AF Work Log01 | SthMupd.log |
z2AF Work Log02 | $NULL$ |
z2AF Work Log03 | $NULL$ |
Attachments |
SthMupd.log
|
---|