Field | Value |
14301 | $NULL$ |
14302 | $NULL$ |
14303 | $NULL$ |
14304 | $NULL$ |
14305 | $NULL$ |
14306 | $NULL$ |
14307 | $NULL$ |
14308 | $NULL$ |
14309 | $NULL$ |
14310 | $NULL$ |
14506 | CRQ000000000001 : Configure new computer |
14507 | $NULL$ |
14508 | $NULL$ |
14509 | $NULL$ |
14510 | $NULL$ |
14511 | Purchase Requisition |
14512 | Implementation Approval |
14513 | Scheduled For Approval |
14516 | CRQ000000000001 |
60108 | $NULL$ |
60109 | $NULL$ |
Application | CHG:Infrastructure Change |
Approval Audit Trail | 1445878195Remedy Application ServiceOverride performed by
No approvers found or AutoApprove =yes, so auto-approving |
Approval Audit Trail Web | $NULL$ |
Approval ID | 000000000000229 |
Approval Method | Auto |
Assigned-To-Dtl | $NULL$ |
Assignee Group Permissions | 0; |
Assignee Group Permissions_Parent | $NULL$ |
Attach | $NULL$ |
Attachment | $NULL$ |
Char Field 1 | $NULL$ |
Char Field 2 | $NULL$ |
Comments | $NULL$ |
Comments Web | $NULL$ |
Completed? | $NULL$ |
Create-Date-Dtl | 2015/10/26 17:49:55 |
Decimal Field 1 | $NULL$ |
Decimal Field 2 | $NULL$ |
Detail Instance ID | AGGAAC47GRHXXANWUGRHP1QF8I4WEZ |
Flag_Status | 1 |
FutureApprovalLevels | 0 |
Integer Field 1 | $NULL$ |
Integer Field 2 | $NULL$ |
Last-Modified-By-Dtl | Remedy Application Service |
Level | -1 |
Modified-Date-Dtl | 2015/10/26 17:49:55 |
NotAddSig | 0 |
Order | 0 |
Param Data | $NULL$ |
Priority | Low |
Process | Change Level CI-IA - Implementation |
Process Due Date | $NULL$ |
Process Instance Id | AG0015171D1815KDh9Sg8UMOBAkNAA |
Real Field 1 | $NULL$ |
Real Field 2 | $NULL$ |
Request | CRQ000000000104 |
Requester | Mary |
Signing Method | $NULL$ |
Statistical Override | $NULL$ |
Status-Dtl | Approved |
Status-History | 1445878195Remedy Application Service1445878195Remedy Application Service |
Submitter-Dtl | Mary |
intProcDueNotified | 0 |
Signatures
|
|