Field | Value |
---|---|
Assign WorkLog Flag | No |
Assigned Group | $NULL$ |
Assigned Group ID | $NULL$ |
Assigned Group Shift ID | $NULL$ |
Assigned Group Shift Name | $NULL$ |
Assigned Support Company | $NULL$ |
Assigned Support Organization | $NULL$ |
Assigned To | $NULL$ |
Assignee | $NULL$ |
Assignee Groups | 1000000001; |
Assignee Login ID | $NULL$ |
Assignment Log Created | $NULL$ |
AttachmentSourceFormName | $NULL$ |
AttachmentSourceGUID | $NULL$ |
ClientLocale | ENC |
Communication Source | Other |
Communication Type | Inbound |
Company | Calbro Services |
DataTags | SOLUTIONDATA |
Description | Work Log Entry from Bob. |
Detailed Description | 2: just some text ::-----0: C0-FF :: ÀÁÂÃÄÅÆÇÈÉÊËÌÍÎÏÐÑÒÓÔÕÖ ×ØÙÚÛÜÝÞßàáâãäåæç èéêëìíîïðñòóôõö ÷øùúûüýþÿ -----2: just some text ::-----Work Log Entry from Bob. |
HPD Attachment ID | $NULL$ |
Incident Entry ID | $NULL$ |
Incident Number | INC_CAL_1000006 |
InstanceId | AGGAAC47EK7FHANXAG6K9JOHAAAGF3 |
Last Modified By | bchernys |
Last Modified Date | 2015/11/06 15:49:28 |
Number of Attachments | 2 |
Number of URLs | $NULL$ |
SR_Instanceid | HDGAAC47EK7FHANXAG6D9HZRCOAGAU |
Secure Work Log | Yes |
Shifts Flag | $NULL$ |
Short Description | . |
Status | Enabled |
Status History | $NULL$ |
Submit Date | 2015/10/29 16:29:08 |
Submitter | Demo |
Total Time Spent | 0 |
URL01 | $NULL$ |
URL02 | $NULL$ |
URL03 | $NULL$ |
Vendor Assignee Groups | 1000000001; |
View Access | Public |
Work Log Date | 2008/10/02 06:00:00 |
Work Log ID | WLG000000000175 |
Work Log Submit Date | 2008/11/06 17:30:41 |
Work Log Submitter | Demo |
Work Log Type | Customer Communication |
WorkLog Action Completed | $NULL$ |
WorkLog Action Status | $NULL$ |
z2AF Work Log01 | e:\\Meta-Update-Management-Summary-icon.gif |
z2AF Work Log02 | e:\\Meta-Update-Management-Summary-icon.gif |
z2AF Work Log03 | $NULL$ |
Attachments |
Meta-Update-Management-Summary-icon.gif Meta-Update-Management-Summary-icon.gif |