Field | Value |
14301 | $NULL$ |
14302 | $NULL$ |
14303 | $NULL$ |
14304 | $NULL$ |
14305 | $NULL$ |
14306 | $NULL$ |
14307 | $NULL$ |
14308 | $NULL$ |
14309 | $NULL$ |
14310 | $NULL$ |
14506 | $NULL$ |
14507 | $NULL$ |
14508 | $NULL$ |
14509 | $NULL$ |
14510 | $NULL$ |
14511 | $NULL$ |
14512 | $NULL$ |
14513 | $NULL$ |
14516 | $NULL$ |
Application | CHG:Infrastructure Change |
Approval Audit Trail | $NULL$ |
Approval Audit Trail Web | $NULL$ |
Approval ID | 000000000000016 |
Approval Method | Regular |
Assigned-To-Dtl | $NULL$ |
Assignee Group Permissions | 0; |
Attach | $NULL$ |
Attachment | $NULL$ |
Char Field 1 | $NULL$ |
Char Field 2 | $NULL$ |
Comments | $NULL$ |
Comments Web | $NULL$ |
Completed? | $NULL$ |
Create-Date-Dtl | 2008/11/06 22:28:46 |
Decimal Field 1 | $NULL$ |
Decimal Field 2 | $NULL$ |
Detail Instance ID | AP00123F73CF5EDtITSQwSQ_AgKEoB |
Flag_Status | 0 |
FutureApprovalLevels | 0 |
Integer Field 1 | $NULL$ |
Integer Field 2 | $NULL$ |
Last-Modified-By-Dtl | Remedy Application Service |
Level | -1 |
Modified-Date-Dtl | 2008/11/06 22:28:46 |
NotAddSig | 0 |
Order | 0 |
Param Data | $NULL$ |
Priority | Normal |
Process | Change Level IA - Business |
Process Due Date | $NULL$ |
Process Instance Id | Change Level IA - Business |
Real Field 1 | $NULL$ |
Real Field 2 | $NULL$ |
Request | CRQ000000000017 |
Requester | $NULL$ |
Signing Method | $NULL$ |
Statistical Override | $NULL$ |
Status-Dtl | Approved |
Status-History | 1359654368Action Request Installer Account1359654368Action Request Installer Account |
Submitter-Dtl | Remedy Application Service |
intProcDueNotified | 0 |
Signatures
|
Status | Approver | Date | Due Date | Method | Links |
Approved | Mary | 2008/11/06 22:28:46 | | | dtl
|
|